Thermo液相色谱柱Acclaim Surfactant表面活性剂HPLC 色谱柱070085在分离所有类别表面活性剂方面提供*的优异性能
型号 | 070085 |
---|---|
厂商性质 | 代理商 |
更新日期 | 2015-11-26 |
Thermo液相色谱柱Acclaim Surfactant表面活性剂HPLC 色谱柱
在分离所有类别表面活性剂方面提供*的优异性能
• 为分离阴离子、非离子、阳离子和两性表面活性剂提供理想选择性
• 峰形,尤其是对阳离子表面活性剂
• 与高水溶液流动相兼容
• 为乙氧基化表面活性剂提供改善的分离度
• 在多种条件下实现分离,坚固耐用
Acclaim Surfactant 色谱柱是一种高效硅胶基质色谱柱,专门设计用于分离多种表面活性剂,包括阴离子、阳离子、非离子以及两性表面活性剂。此色谱柱采用新式化学键合技术,表现出*的极性,与传统 C18 色谱柱相比,显著改进了乙氧基化表面活性剂单独低聚物的分离度。
Acclaim Surfactant 还耐受高水溶液流动相条件下的脱湿作用,因此可在强亲水性化合物之间提供分离度,如二甲苯磺酸盐的异构体。表面活性剂广泛用于工业、农业和制药市场,存在于农药、洗衣粉、石油产品、化妆品以及药物等多种多样的产品中。AcclaimSurfactant 色谱柱专门设计用于这些表面活性剂的 HPLC 分离。
填料参数 Specifications :
Acclaim Surfactant Column Specifications | ||
金属杂质(钠、铁、铝) | Metal impurity (Na, Fe, Al) | <10.0 ppm Total Metal |
<3.0 ppm Individual Metal | ||
孔隙体积 | Pore volume | 0.9–1.0 mL/g |
孔径 | Average pore diameter | 120 Å |
粒度分布(40/90) | Particle size distribution (40/90) | <1.3 |
碳载量 | Total carbon content | 12% |
碳链长度 | Carbon chain length | C18 |
颗粒形状 | Particle shape | Spherical |
封端 | Endcapped | Yes |
表面积 | Surface area | 300 m2/g |
pH范围 | pH range | 2.5–7.5 |
温度极限 | Temperature limit | < 60 oC |
填料基质 | Starting material | Ultrapure silica |
粒径 | Particle size | 5 µm |
Acclaim Surfactant Plus Column Specifications | ||
颗粒形状 | Particle shape | Spherical |
封端 | Endcapped | Yes |
pH范围 | pH range | 2.5–7.5 |
温度极限 | Temperature limit | < 50 oC |
填料基质 | Starting material | Ultrapure silica |
粒径 | Particle size | 3 µm |
订货信息 ordering:
Surfactant Analytical Columns | |
Acclaim Surfactant, 3µm Analytical, (2.1 x 150mm) | 070085 |
Acclaim Surfactant, 3µm Analytical, (3.0 x 150mm) | 070084 |
Acclaim Surfactant, 5 µm, Analytical, (2.1 x 150mm) | 068123 |
Acclaim Surfactant, 5 µm Analytical, (4.6 x 150 mm) | 063201 |
Acclaim Surfactant, 5 µm Analytical, (4.6 x 250 mm) | 063203 |
|
|
Surfactant Guard Columns | |
Acclaim Surfactant, 5µm, Guard Cartridges, (2.1 x 10mm), 2 ea; requires holder 069580 | 069693 |
Acclaim Surfactant, 5µm Guard Cartridges (3 x 10mm), 2ea, requires holder 069580 | 071991 |
Acclaim Surfactant, 5 µm Guard Cartridges, (4.6 x 10 mm), 2 ea (use V-2 Holder) | 069701 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |
Surfactant Plus Analytical Columns | |
Acclaim Surfactant Plus, 3um Analytical (4.6x150mm) | 078950 |
Acclaim Surfactant Plus, 3um Analytical (3.0x150mm) | 078951 |
Acclaim Surfactant Plus, 3um Analytical (3.0x100mm) | 078952 |
Acclaim Surfactant Plus, 3um Analytical (2.1x250mm) | 078953 |
Acclaim Surfactant Plus, 3um Analytical (2.1x150mm) | 078954 |
Acclaim Surfactant Plus, 3um Analytical (2.1x100mm) | 078955 |
Acclaim Surfactant Plus, 5µm, Analytical, PEEK body (4x150mm) | 078956 |
Acclaim Surfactant Plus, 5µm Analytical (4.6 x 150mm) | 082768 |
Acclaim Surfactant Plus, 5µm Analytical (4.6 x 250mm) | 082767 |
|
|
Surfactant Plus Guard Columns | |
Acclaim Surfactant Plus, 5um, Guard Cartridges, (3.0x10mm), 2 ea; requires holder 069580 | 078959 |
Acclaim Surfactant Plus, 5um, Guard Cartridges, (4.6x10mm), 2 ea; requires holder 069580 | 082773 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |