Nano-Trap Columns二氧化钛纳米疏水柱戴安离子色谱柱美国戴安Dionex
TIO2 Nano Precolumns Specifications |
---|
I.D. | 100-μm | 200-μm |
Stationary Phase | TIO2 5-μm | TIO2 5-μm |
TIO2 5-μm | TIO2 5-μm |
Bed Length | 1 cm | 1 cm |
2 cm | 2 cm |
1 cm / 1 cm | 1 cm / 1 cm |
Column | Fused-silica | Fused-silica |
Nano-Trap Columns |
---|
Nano Trap Column, 100 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164205 |
Nano Trap Column, 100 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164205 |
Nano Trap Column, 200 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164215 |
Nano Trap Column, 200 μm i.d. x 2 cm, TiO2, 5 μm, Set of 2 | 164206 |
Nano Trap Column, 100 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164205 |
Nano Trap Column, 200 μm i.d. x 2 cm, TiO2, 5 μm, Set of 2 | 164206 |
Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 100 μm i.d. x 1 cm, Set of 2 | 164197 |
Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 100 μm i.d. x 2 cm, Set of 2 | 164199 |
Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 200 μm i.d. x 1 cm, Set of 2 | 164212 |
Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 200 μm i.d. x 2 cm, Set of 2 |
Nano-Trap Columns二氧化钛纳米疏水柱戴安离子色谱柱美国戴安Dionex,